Time Trials

27.08.24 Wheelers 5TT (Road) 11.51
20.08.24 Wheelers 5TT (Road) 12.13
13.08.24 Wheelers 5TT (Road) 11.56
06.08.24 Wheelers 5TT (road) 12.03
30.07.24 Wheelers Ingham TT  22.33
23.07.24 Wheelers Ingham TT 22.43
09.07.24 Wheelers 10TT  22.44
02.07.24 Wheelers 10TT  22.44
18.06.24 Wheelers 20 Champs 46.47
11.06.24 Wheelers 10TT  22.38  (286)
05.06.24 Wheelers 15 Champs 36.24
04.06.24 Wheelers 10 TT  
28.05.24 Wheelers 10TT  23.16
21.05.24 Wheelers 10TT  23.01
14.05.24 Wheelers 10TT   23.09
30.04.24 Wheelers 5  11.03
23.04.24 Wheelers 5  11.51
21.04.24 Sherwood CC 10 (t)  24:50
16.04.24 Wheelers 5 Road TT   12:35
09.04.24 Wheelers 5 Road TT  12:33
02.04.24 Wheelers 5 Road TT   12:25  
29.03.24 City Road Club Hull V714  23:34
22.07.23 Wheelers 25 Champs 1.01.01
08.04.23 Sleaford Charity 10  22.52
01.04.23 Kings Lynn 25  1.01.16
18.03.23 YCF 10tt  23.27                   
23.10.22 Matlock CC HC (trike) 4.12
24.09.22 Kettering CC 2up 23.22
17.09.22 Sherwood CC 25  57.03
24.08.22 Tuxford Clarion 11.3  31.51
06.07.22 Tuxford Clarion 11.3  26.23
02.07.22 Lea Valley (ttandem) 21.52
29.06.22 Aegir 15 36.49
14.06.22 Wheelers Spring 10 23.29
08.06.22 Aegir 15  35.04
01.06.22 Aegir 5   11.48
26.05.22 CC Breckland 15 - 33.36
21.05.22 LRRA 10 -   22.18 
11.05.22 Aegir 15   35.35
07.05.22 Sheffrec CC 25  57.48
17.04.22 Sleaford Whls Charity 10  22.29   
02.04.22 Kings Lynn 25   59.42 
26.03.22 Coalville Wheelers 10    24.29
24.10.21 Matlock CC (Riber HC)  6.23
18.09.21 Sherwood CC 10 (t)  22.34  
12.09.21 Holmfirth CC 10 (tan)  22.08
28.08.21 CC Breckland 30 (t)  1.09.53
24.08.21 Wheelers Ingham 10  22.16
17.08.21 Wheelers Ingham 10  22.06
10.08.21 Wheelers Ingham 10  21.55
07.08.21 Lincoln Whls Charity 10  22.16
03.08.21 Wheelers Ingham 2up TTT  21.53
18.07.21 VTTA London F11/10 (t) 23.19
07.07.21 CC Breckland 15 (tan)  34.31
16.06.21 CC Breckland 10 (t)   23.10
05.06.21 Bolsover CC 2up TTT   21.23
15.05.21 VTTA Notts 25 (tandem) 56.27
01.05.21 Leo 30 (t)  1.14.17
10.04.21 BDCA 25     56.46       
03.04.21 Kings Lynn CC 25     59.59
17.10.20 VTTA National 25 (t)  59.46
10.10.20 Holme Wheelers Hillclimb 3.28.3 
26.09.20 RTTC National 25   56.51     (239)
20.09.20 VTTA Tandem 15 (tandem)  35.04
15.09.20 Wheelers Torksey 5  10.51
13.09.20 Cambridge CC 25  54.00
08.09.20 Wheelers Torksey 5  11.09
05.09.20 Icknield RC 10  (t)   23.17
01.09.20 Wheelers Torksey 5  11.02
31.08.20 Drighlington CC 25  54.20
18.08.20 Wheelers Ingham 10  22.14
15.08.20 Sherwood 25  55.44
11.08.20 Wheelers Ingham 10  22.03
08.08.20 Tickhill Velo 10   22.40
04.08.20 Wheelers Ingham 10  22.36
26.07.20 VTTA National 50   1.58.09
19.07.20 Shaftesbury 50   1.53.32    
01.01.20 New Years Day TT (7.8m) 18.29
07.09.19 Icknield 10 F11/10 (t) 23.39
31.08.19 National 10 E2/10  22.32 
17.08.19 VC Norwich 10 (t)  24.33
07.08.19 Gbro Interclub TT  22.14 
13.07.19 TA Midlands 50 (t)  1.58.28
10.07.19 CC Breckland 15 (t)  34.09
01.06.19 Tour Of Cambs Chrono 39.25
25.05.19 Mapperley CC 23.24
15.05.19 G'bro Aegir 15   35.33
06.05.19 TA NE 15  37.39
20.04.19 Shaftesbury CC 25 (t)  57.54
14.10.18 Wheelers Tandem 25  1.02.55
29.09.18 Wheelers HillClimb (t) 3.06
29.09.18 RTTC National 50 -  1.54.16
22.09.18 Leo 30 (t)  1.07.00
15.09.18 CC Breckland 30 (t)  1.09.57
09.09.18 TA National 25 (t) 1.04.42
08.09.18 TA National 10  (t) 24.34
25.08.18 Barton Wheelers 10   22.10
18.08.18 YCF '30'(t)  1.17.24
11.08.18 Tickhill Velo 10  23.04
05.08.18 RTTC National 25  55.18
01.08.18 Gbro Interclub 10   22.52
28.07.18 VTTA Nat 25 (t)  1.03.19
22.07.18 Shaftesbury 50   1.51.14 
14.07.18 BDCA Trike 50(t) - 2.06.11
08.07.18 Nottm Clarion 25m 3up  57.41
07.07.18 Wheelers Charity 10   22.26
30.06.18 Yorkshire RC 50 (t)  2.00.47
23.06.18 Sleaford Whls 15(t)    .37.02     
16.06.18 Mercia 30(t)     1.10.10
09.06.18 Lindsey Roads CC  22.14
02.06.18 Tour Of Cambs Chrono  39.32
26.05.18 Mapperley CC   22.54
09.05.18 LW Lottery 2up  23.07
28.04.18 LRRA 2up 44.31   
21.04.18 Shaftesbury 25(t)  58.59
14.04.18 BDCA 25    54.07
07.04.18 Melton Olympic 25  (t) 59.37
24.03.18 TA NW 10    25.48
01.01.18 New Years Day TT  18.04
26.12.17 Boxing Day TT  20.52
07.10.17 Leo 30 - 1.04.32   
30.09.17 LRRA Hillclimb - 2.54
23.09.17 TA Jack Riley 25 - 1.03.15
10.09.17 TA National 25 - 1.04.20
09.09.17 TA National 10 - 24.39
03.09.17 LRRA 30 - 1.09.20
02.09.17 VTTA Yorks 10 - 20.05
27.08.17 VTTA Nat 25 - 52.51
20.08.17 LRRA 23.5m TT - 53.45
13.08.17 Bourne Whls 25 - 58.08
05.08.17 Team Jadan V718 - 21.15
03.07.17 Bourne Whls 50 (LRRA) 1.58.09
22.07.17 Newbury 15 (t) - 35.51
15.07.17 BDCA 50  - 1.51.17
12.07.17 Gbro Interclub - 22.30
08.07.17 VTTA Champs 25 - 52.34
05.07.17 CC Breckland 15 (t) - 35.39
27.06.17 Sheff Phoenix 10 - 22.14
14.06.17 Team Swift 10 - 20.39
10.06.17 VTTA 50   - 1.56.25
04.06.17 Sportzmad 25  - 53.25
28.05.17 TA National 50 - 2.08.39
21.05.17 LRRA 10 Champs - 22.18
13.05.17 City RC Hull 10  - 22.05
01.05.17 Mike Dixie 10m Tandem  23.47
30.04.17 VTTA National 15 Champs  33.34
23.04.17 Ogmore Valley Wheelers 55.30
15.04.17 Sleaford Charity 10   22.58
19.03.17 LRRA Middlemarkers 1.00.46
11.03.17 Scunthorpe RC 10 - 22.13
01.01.17 LW New Years Day TT  19.17
26.12.16 LW Boxing Day Tandem TT  28.11
09.10.16 LW 25m Tandem TT  1.09.09
08.10.16 LW 10m Tandem TT  26.35
24.09.16 VTTA Nottm 25   57.53
18.09.16 Stockton Wheelers 50m TT  1.55.03
11.09.16 Tricycle Assoc. 25m Champs(t) 1.06.58
10.09.16 Tricycle Assoc. 10m Champs(t) 26.00
04.09.16 LRRA 30 Champs (t)  1.21.37
28.08.16 Team Swift Charity 10(t) 23.08
21.08.16 LRRA 25 (t) 1.06.46
14.08.16 Bourne Wheelers 25  1.02.16  
31.07.16 Team Swift 12hr (t)  219.581m
20.07.16 VTTA F11/10  22.10
17.07.16 EDCA 100  4.25.43
06.07.16 Team Swift midweek V718  22:54 (t)          
28.06.16 LW Thorney 10  24.13
24.06.16 TA Mids 50m TT (t) 2.10.55
21.06.16 LW 10 Champs 24.16
19.06.16 ECCA 100  4.21.17
11.06.16 LRRA 50  TT (t)  2.16.56
29.05.16 Bruce Kingsford 50m TT (t) 2.18.14
22.05.16 LRRA 10m Champs (t) 25.22
21.05.16 VTTA Nat 10m TT  23.49
02.05.16 TA Mike Dixie 10m TT(t) 25.03
30.04.16 TA East 25m TT(t)  1.07.10
23.04.16 VTTA Notts 25m(t)  59.17(25s pen)
19.04.16  LW Thorney 10 (t) 27.03
03.04.16  TA East 25m TT(t)  1.07.30
26.03.16 Sleaford Charity 10  25.42
25.03.16 Good Friday V718  21.36
12.03.16 VTTA North Mids 10m TT  23.01
05.03.16 CC Breckland 10m TT  25.08
20.02.16 Coalville Wheelers 10m TT 25.37
01.01.16 Wheelers NYD TT 18.56
26.12.15 Wheelers Boxing Day TT  19.22  
11.10.15 LW Trike Weekend 25m TT   1.07.52    
10.10.15 LW Trike Weekend 10m TT   26.29
03.10.15 Leo 30 (t)  1.13.55
19.09.15 VTTA Notts and E Mids  55.21
13.09.15 Tricycle Association National 25  1.06.59
12.09.15 Tricycle Association National 10  26.01
08.09.15 LW Autumn 5(t)  13.07
06.09.15 LRRA 30  1.16.11
05.09.15 BDCA 100  4.08.11
29.08.15 VTTA 50   1.58.47
23.08.15 Team Swift Charity 10  21.25
16.08.15 ECCA 12hr    240.4miles
09.08.15 ESCA 100   4.30.52
18.07.15 VTTA North Mids 25m (t) 1.03.35
11.07.15 LW Charity 10  23.19
07.07.15 LW 25 Champs 1.13.34
05.07.15 Nat 100 Fliss Beard 4.51.04
30.06.15 LW 10 Champs (t) 26.28
27.06.15 TA Mids 50  2.09.19                  
23.06.15 LW Newton 10m  23.29
16.06.15 LW Newton 10m   23.21
13.06.15 LRRA 50m Champs  2.04.20
24.05.15 Bruce Kingsford Nat 50 (t) 2.18.10
17.05.15 LRRA 10m Champs 22.32
12.05.15 LW Lottery 2-up 10m 25.07
10.05.15 Stockton Wheelers 50m  (t) 2.15.55
04.05.15 Mike Dixie 10m   24.39  (t)
02.05.15 LW TA East 25m   1.09.30 (t)
26.04.15 VTTA Notts 25 (trike) 1.05.28
23.04.15 Sleaford Wheelers 10  23.56
04.04.15 Sleaford Charity 10 (trike) 27.07
29.03.15 LRRA Middlemarkers 1.02.47  
14.03.15 VTTA North Midlands 18k  16.04
07.03.15 CC Breckland 10m  24.20
21.02.15 Coalville Wheelers 10m 26.24
01.01.15 LW New Years 7.7m 77 19.32
26.12.14 LW Boxing Day 7.7m TT 26.37
12.10.14 LW Trike 25m TT 1.12.52 
11.10.14 LW Trike 10m TT 27.43
07.09.14 LRRA 30m TT  59.29
02.09.14 LW Autumn 5m TT  12.02
26.08.14 LW Ingham 10m TT  24.04                  
19.08.14 LW Ingham 10m TT 23.54
17.08.14 LRRA 25  1.02.52
12.08.14 LW Ingham 10m TT 24.40
05.08.14 LW Ingham 10m TT  23.46
27.07.14 National 12hr Champs  235.97miles
22.07.14 LW GPdesGents 25.02
12.07.14 LW Charity 10m TT  24.14
09.07.14 Gainsborough InterClub 23.56
08.07.14 LW Club 25 Champs 1.03.08
01.07.14 LW Club 10 Champs 24.25
24.06.14 LW Newton 10m TT  24.40
22.06.14 ECCA 100m TT 4.21.42
17.06.14 LW Newton 10m TT  24.39
14.06.14 LRRA 50m TT  2.08.14
10.06.14 LW 20mile Champs 48.12
27.05.14 LW Wispington 13m TT 35.32
20.05.14 LW Wispington 13m TT  32.56
29.04.14 LW Bassingham 9.6m TT  24.08
19.04.14 Sleaford Wheelers Charity 10  24.23
15.04.14 Lincoln Wheelers 5m TT 12.42
08.04.14 Lincoln Wheelers 5m TT  11.52
05.04.14 VTTA Yorkshire 10m TT 23.08
01.04.14 Lincoln Wheelers 5m TT  12.36
16.03.14 LRRA Middlemarkers 36.51
08.03.14 VTTA North Mids 18km TT 26.57
01.03.14 CC Breckland 10 TT  25.06
01.01.14 Lincoln Wheelers NYD TT 18.55
26.12.13 Lincoln Wheelers Boxing Day TT 19.37
03.09.13 Lincoln Wheelers 5m TT 11.59
01.09.13 LRRA 30m TT 1.17.11
27.08.13 Lincoln Wheelers 5m TT  11.40
20.08.13 Lincoln Wheelers 10m TT 24.00
13.08.13 Lincoln Wheelers 10m TT 24.14
06.08.13 Lincoln Wheelers 10m TT 24.01
30.07.13 Retford InterClub 9.3m TT  22.37
23.07.13 Lincoln Wheelers GPdesGents 24.46
14.07.13 EDCA 100  4.30.13
25.06.13 Lincoln Wheelers 25m Champs TT 1.05.55
15.06.13 Lincolnshire RRA 50m TT  2.23.47
11.06.13 Lincoln Wheelers 15m Champs TT  38.01
04.06.13 Wheelers 10m Handicap 2up TTT 25.10
21.04.13 LRRA 2-UP TTT 15.5m  39.57
09.04.13 Lincoln Wheelers 5m TT 13.38
02.04.13 Lincoln Wheelers 5m TT  13.53
30.03.13 Sleaford Wheelers Charity 10m TT 27.22
17.03.13 Lincolnshire RRA 25m TT  1.05.27
23.02.13 Coalville Wheelers 10m TT  25.53
01.01.13 Lincoln Wheelers NYD TT (7.7m)  19.59
26.12.12 Lincoln Wheelers Boxing Day TT (7.7m) 20.13
24.04.12 Lincoln Wheelers 75'' Restricted TT (7.7m) 20.17
27.03.12 Lincoln Wheelers TT (5m) 12.48
26.12.11 Lincoln Wheelers Boxing Day TT (7.7m) 21.41

No comments:

Post a Comment